| Last    name | First name | Company | Qualification number | Expires | 
      
        
    
        
          | Adams | Dave | Freeborn Mower    Electric Cooperative | 5156 | 12/31/2028 | 
        
          | Adamson | Greg | Local 49 Training    Center | 5370 | 12/31/2029 | 
        
          | Aitkin | Andrew | City of Eagan | 4925 | 12/31/2025 | 
        
          | Allen | Jim | City of Coon Rapids | 4686 | 12/31/2029 | 
        
          | Andersen | Elizabeth | White Earth    Reservation TERO | 1415 | 12/31/2026 | 
        
          | Anderson | Jared | Adolfson and Peterson | 4645 | 12/31/2029 | 
        
          | Anderson | Jeremy | Northwest Asphalt    & Maintenance | 4945 | 12/31/2026 | 
        
          | Anderson | Zachary | C.S. McCrossan | 4950 | 12/31/2026 | 
        
          | Anderson | Warren | Allied    Blacktop Co. | 4246 | 12/31/2027 | 
        
          | Anderson | Aaron | Rochester Sand &    Gravel | 3107 | 12/31/2027 | 
        
          | Anderson | Christopher | Allied Blacktop    Company | 2880 | 12/31/2028 | 
        
          | Arnold | Nick | Warning Lites | 1441 | 12/31/2028 | 
		   
          | Aspoas | Jessie | Veit | 5543 | 12/31/2030 | 
        
          | Austin | Andrew | City of St. Paul -    Sewer | 3165 | 12/31/2027 | 
        
          | Baasen | Ryan | MnDOT  - D4 | 5304 | 12/31/2029 | 
        
          | Bach | Paul H. |  | 1312 | 12/31/2029 | 
        
          | Bachel | Mary | C.S. McCrossan | 2294 | 12/31/2028 | 
        
          | Baker | Jeff | MnDOT-D8 | 5019 | 12/31/2026 | 
        
          | Balcer | Brianne    M. | Mark    Sand & Gravel Co. | 2829 | 12/31/2025 | 
        
          | Barber | Shaun | American Engineering    Testing, Inc | 4989 | 12/31/2026 | 
        
          | Barron | Brian | Q3 Contracting | 4325 | 12/31/2028 | 
        
          | Barry | Brad | Duininck, Inc. | 5116 | 12/31/2029 | 
        
          | Beale | Jonathan F. | Safe Assure    Consultants | 2975 | 12/31/2026 | 
        
          | Beaton | Ian | Labor Masters | 4690 | 12/31/2028 | 
        
          | Beehler | Antonia L |  | 4212 | 12/31/2029 | 
        
          | Bell | Cordell | C.S. Mccrossan | 4968 | 12/31/2026 | 
        
          | Bender | John | City of St. Paul -    Public Works | 5390 | 12/31/2029 | 
        
          | Bennett | Bruce | Northern    Clearing Inc | 4247 | 12/31/2027 | 
        
          | Benzel | Riley | Dirt Merchant, Inc. | 4965 | 12/31/2026 | 
        
          | Bergerson | Bruce | Waseca    County Highway Dept. | 4074 | 12/31/2025 | 
        
          | Berglund | Dan | Bauer Design Build    LLC | 4986 | 12/31/2026 | 
        
          | Bessler | Mark | MnDOT Bemidji | 2480 | 12/31/2026 | 
        
          | Bestman | John | Marsh    McLennan Agency | 4431 | 12/31/2028 | 
		   
          | Bennett | Rebecca | Minnesota Paving    & Materials | 5528 | 12/31/2030 | 
        
          | Berent | Brian | Crow Wing County    Highway Dept | 5555 | 12/31/2030 | 
        
          | Berg | Patrick | Hawkinson    Construction | 5550 | 12/31/2030 | 
        
          | Brusven | Brandon | Mark Sand &    Gravel Co. | 5440 | 12/31/2030 | 
        
          | Bibeau | Chris | Laborer's Training    Center | 1418 | 12/31/2025 | 
        
          | Bibeau | Colleen | Laborer's Training    Center | 3571 | 12/31/2028 | 
        
          | Bielefeld | Tony | Hennepin County    Transportation | 4970 | 12/31/2026 | 
        
          | Billman | Sherri | Anderson Brothers    Construction | 1285 | 12/31/2028 | 
        
          | Bily | Terry | Pipe Services | 5173 | 12/31/2028 | 
        
          | Bissen | Matt | Rochester Sand &    Gravel | 5041 | 12/31/2027 | 
        
          | Bjorgum | Thomas | Laborers Training    Center | 3626 | 12/31/2028 | 
        
          | Bjornstad | Robert | City of St. Paul -    Public Works | 5392 | 12/31/2029 | 
        
          | Blomme | Trenton | Midwest Contracting    LLC | 5219 | 12/31/2028 | 
        
          | Blonigen | Benjamin | NTTK,Inc | 4732 | 12/31/2026 | 
        
          | Bloom | Leslie | North Valley, Inc | 1265 | 12/31/2025 | 
        
          | Boldt | Rob | City    of Lino Lakes | 5278 | 12/31/2029 | 
        
          | Boomgarden | Daniel | Minnesota Paving    & Materials | 3636 | 12/31/2028 | 
        
          | Borgen | Richard | All State Traffic    Control Inc. | 1889 | 12/31/2026 | 
        
          | Bougie | David | City of St. Paul -    Public Works | 2586 | 12/31/2029 | 
        
          | Boushey | Ashley | HireQuest Direct | 5387 | 12/31/2029 | 
        
          | Bowling | Gary | Zielies Tree Service    Inc. | 5356 | 12/31/2029 | 
        
          | Braun | Chad | Carver    County | 3314 | 12/31/2025 | 
        
          | Bray | Herb | Warning Lites | 5396 | 12/31/2029 | 
        
          | Bretzman | Josh | Jackson County    Highway Department | 4947 | 12/31/2026 | 
        
          | Brevig | Tony | Knife River Materials | 1331 | 12/31/2027 | 
        
          | Brockman | Aaron | Northland    Constructors of Duluth, Inc. | 5046 | 12/31/2027 | 
        
          | Brown | Jackie | MnDOT - CO | 4715 | 12/31/2029 | 
        
          | Brownell | Tom | Allied Blacktop    Company | 2703 | 12/31/2026 | 
        
          | Brownell | Nathan | Allied Blacktop Co. | 5174 | 12/31/2028 | 
        
          | Bruening | Adam | Washington County    Public Works | 1465 | 12/31/2026 | 
        
          | Bruer | Joseph | MnDOT - CO    Construction | 1466 | 12/31/2028 | 
        
          | Brumback | Gregory | Gordon Construction | 4432 | 12/31/2027 | 
        
          | Bruns | Jesse | Veteran-Co | 3491 | 12/31/2026 | 
        
          | Buchholz | Justin | NorthStar Safety, Inc | 2273 | 12/31/2028 | 
        
          | Burgmeier | Roger | Burgmeier    Consulting, Inc. | 3826 | 12/31/2029 | 
        
          | Burkette | Thad | Utility Traffic &    Restoration | 5145 | 12/31/2028 | 
        
          | Bursch | Zech | Wright County | 4911 | 12/31/2025 | 
        
          | Butler | Joseph | Braun Intertec | 2989 | 12/31/2026 | 
        
          | Cahanes | Pat | City of St. paul | 4296 | 12/31/2029 | 
        
          | Capistrant | Michael | Allied Blacktop CO. -    NP | 5201 | 12/31/2028 | 
        
          | Cariolano | Dan | Warning Lites | 1822 | 12/31/2028 | 
        
          | Carlson | Jay | M R Paving &    Excavating | 3630 | 12/31/2028 | 
        
          | Carlson | Brad | Shakopee Public    Utilities | 1937 | 12/31/2029 | 
        
          | Carroll | Eddie | Minnesota Safety    Counsel | 3568 | 12/31/2028 | 
        
          | Carter | Jack | Hawkinson    Construction | 5388 | 12/31/2029 | 
        
          | Castano | Paula | Rochester Sand &    Gravel | 5050 | 12/31/2027 | 
        
          | Cebulla | Jason | Neo Electrical    Solutions | 4459 | 12/31/2028 | 
        
          | Chandler | Leevi | Duininck, Inc. | 5226 | 12/31/2029 | 
        
          | Chaney | Steffany | People    Ready | 4490 | 12/31/2028 | 
        
          | Charles | Bryton | Northwest    Asphalt & Maintenance | 5275 | 12/31/2029 | 
        
          | Chomjak | Dustin | Carrs Tree Service | 5060 | 12/31/2027 | 
        
          | Clem | Joe | American    Engineering Testing | 5280 | 12/31/2029 | 
        
          | Cline | Larry | City of St. Paul | 4648 | 12/31/2029 | 
        
          | Cline | Lawrence | City of St. Paul    Public Works - Sewer | 4648 | 12/31/2029 | 
        
          | Clowe | Kasey | OECS | 4249 | 12/31/2027 | 
		  
          | Cleland | Mike | Construction    Laborers Training Center | 5468 | 12/31/2030 | 
        
          | Corbin | Jenna | Northern Flagging    LLC | 5551 | 12/31/2030 | 
        
          | Corbin | Scott | Northern Flagging    LLC | 5552 | 12/31/2030 | 
        
          | Cosgrove | Reed | Premier Electrical    Corp. | 5540 | 12/31/2030 | 
        
          | Crist | Alex | City of St. Paul -    Public Works | 5469 | 12/31/2030 | 
        
          | Cogswell | Gerald | Safety    Signs | 3984 | 12/31/2029 | 
        
          | Contreras | Juan | K&K Inc | 5212 | 12/31/2028 | 
        
          | Cook | Gwendolyn | Cooks Trucking LLC | 5033 | 12/31/2027 | 
        
          | Cook | Chelsea | Nitro Underground | 5052 | 12/31/2027 | 
        
          | Coons | Shane | Zielies Tree    Service | 5034 | 12/31/2027 | 
        
          | Copeland | Michael | Xcel Energy | 5373 | 12/31/2029 | 
        
          | Cossette | Tyler | Preference Employment    Solutions | 4273 | 12/31/2027 | 
        
          | Couture | Thomas | Bolander | 4652 | 12/31/2029 | 
        
          | Crestik | Rick | Parsons Electric | 5070 | 12/31/2027 | 
        
          | Culp | Shaun | Precision Pipeline    LLC | 5008 | 12/31/2026 | 
        
          | Currier | John | 3D Specialties | 5389 | 12/31/2029 | 
        
          | Danielson | Jory | Crow Wing County    Highway Department | 1479 | 12/31/2026 | 
        
          | Davich | Timothy | Deuce Complete    Property Care | 5184 | 12/31/2028 | 
        
          | Davidson | Cole | Davidson Construction    Inc. | 4801 | 12/31/2028 | 
        
          | Davis | Greg | Knife River - CMN | 1346 | 12/31/2029 | 
        
          | Day | Marshall | OMG    Midwest dba MN Paving & Materials | 4018 | 12/31/2025 | 
		  
          | Daniels | Natashia | Skirtz construction | 5535 | 12/31/2030 | 
        
          | Diers | Chris | Duininck, Inc. | 5225 | 12/31/2030 | 
        
          | Delahousaye | Darrell | Ames    Construction, Inc | 3775 | 12/31/2025 | 
        
          | Delmonico | Rick | Kelleher Construction | 5146 | 12/31/2028 | 
        
          | Demers | Jeff | Safety Signs LLC | 5371 | 12/31/2029 | 
        
          | Derr | Michael | Eureka Construction,    Inc. | 2900 | 12/31/2026 | 
        
          | Dhaene | Richard | Northwest Asphalt Inc | 5051 | 12/31/2027 | 
        
          | Dhaene | Dan | Northwest Asphalt Inc | 4728 | 12/31/2027 | 
        
          | Diederich | Matt | Valley Paving Inc. | 2866 | 12/31/2025 | 
        
          | Dietz | Becca | Knife River Materials | 4859 | 12/31/2025 | 
        
          | Dobmeier | Justin | NTTK,Inc | 4731 | 12/31/2026 | 
        
          | Donnelly | Brooke | Ulland Brothers | 4957 | 12/31/2026 | 
        
          | Dorneman | David | Ramsey County Public    Works | 5358 | 12/31/2029 | 
        
          | Dostal | Rod | Charps LLC | 5172 | 12/31/2028 | 
        
          | Dragovich | Phillip    D. | Dragos    Maintenance LLC | 3935 | 12/31/2025 | 
        
          | Drexl | Ronald | City of St. Paul    Public Works - Sewer | 5349 | 12/31/2029 | 
        
          | Droege | Brian | Mueller Sons Inc. | 4864 | 12/31/2025 | 
        
          | Drysdale | Cody | MnDOT - Metro | 3609 | 12/31/2027 | 
        
          | Dykes | James    G | Construction    Services LLC | 4072 | 12/31/2025 | 
        
          | Ebbers | Anna | Goodwill    Easter Seals MN | 4250 | 12/31/2027 | 
        
          | Ebertowski | Anne | People    Ready | 4491 | 12/31/2028 | 
        
          | Edwards | Brian S. | Hennepin County | 1902 | 12/31/2029 | 
        
          | Edwards | Jay | Delta    Modular Construction | 5277 | 12/31/2029 | 
        
          | Engelman | Justin | C.S. McCrossan | 4951 | 12/31/2026 | 
        
          | Erb | Erika |  | 4956 | 12/31/2026 | 
		   
          | Erickson | Aaron | MG McGrath, Inc. | 5466 | 12/31/2030 | 
        
          | Erives | Eric | Duininck, Inc. | 5472 | 12/31/2030 | 
        
          | Eschenbacher | Darbie | Lake County Hwy Dept | 1388 | 12/31/2027 | 
        
          | Escobedo | Xavier |  | 1420 | 12/31/2025 | 
        
          | Escobedo | Anthony | Ramsey County Public    Works | 5347 | 12/31/2029 | 
        
          | Evens | Jeffrey | SEH,    Inc. | 3137 | 12/31/2028 | 
        
          | Faulhaber | Phil | Anoka County Hwy Dept | 1351 | 12/31/2025 | 
        
          | Fay | Joanne | PCI Roads | 2718 | 12/31/2027 | 
        
          | Fedie | Jerry | CSDZ, Inc. | 5036 | 12/31/2027 | 
        
          | Ferenz | Mike | Allied Blacktop Co. | 2704 | 12/31/2028 | 
        
          | Fernandez | Mark | UTS | 5186 | 12/31/2028 | 
        
          | Figgins | Eric | Ramsey County Public    Works | 5352 | 12/31/2029 | 
        
          | Finke | Dawn | Valley    Paving, Inc. | 1275 | 12/31/2027 | 
        
          | Finney | Ron | City of Saint Paul | 3216 | 12/31/2027 | 
        
          | Fisher | Rick | Empire Pipe Services | 4913 | 12/31/2025 | 
        
          | Flesch | Dietrich | Wabasha County    Highway Department | 2370 | 12/31/2025 | 
		  
          | Flores-Lopez | Alfredo | Traffic and Safety    Control Flaggers | 5481 | 12/31/2030 | 
        
          | Forbord | Greg | Mark    Sand & Gravel Co. | 4368 | 12/31/2028 | 
        
          | Franzen | Kevin | Precision Pipeline    LLC | 4955 | 12/31/2026 | 
        
          | Freudenberg | Curt | Minnesota Rural    Electric Assn | 3778 | 12/31/2029 | 
        
          | Friedland | Ken | Hennepin County    Transportation | 5055 | 12/31/2027 | 
        
          | Friesen | Cory | Standard Contracting | 4932 | 12/31/2026 | 
        
          | Froelich | Jon | City of Saint Paul | 2268 | 12/31/2027 | 
        
          | Fuentes | Luis | HireQuest Direct | 5029 | 12/31/2027 | 
        
          | Gabriel | Jonathan | American Engineering    Testing, Inc. | 2094 | 12/31/2027 | 
        
          | Galligan | Allie | Penmac Staffing | 4929 | 12/31/2026 | 
        
          | Garrison | Josh | Rochester Sand &    Gravel | 3259 | 12/31/2026 | 
        
          | Germo | Dan | Blue Earth County | 5203 | 12/31/2028 | 
        
          | Gerwing | Matt | Allied    Blacktop Co | 4251 | 12/31/2027 | 
        
          | Gieseke | Andie | Minnesota Paving    & Materials | 1408 | 12/31/2025 | 
        
          | Gilder | Leon | Tree Top Clearing Inc | 5003 | 12/31/2026 | 
        
          | Gillman | Josh | Zielies Tree    Service | 4931 | 12/31/2027 | 
        
          | Goeden | Jordan | Houston County Hwy    Dept. | 5190 | 12/31/2028 | 
        
          | Goossen | Kurt | Charps    LLC | 5273 | 12/31/2029 | 
        
          | Graham | David | PCI Roads LLC | 5014 | 12/31/2026 | 
        
          | Grandell | Jason | Sir Lines-A-Lot | 2817 | 12/31/2026 | 
        
          | Greten | Mike | Dakota County    Transportation Dept. | 1921 | 12/31/2026 | 
        
          | Griebel | Brian | M R Paving &    Excavating | 3631 | 12/31/2028 | 
        
          | Griffin | Billy | Comlink Midwest, LLC | 4952 | 12/31/2026 | 
        
          | Grinsteinner | Adam | Veit | 3987 | 12/31/2028 | 
        
          | Grote | Denise | Northern    Improvement | 4961 | 12/31/2026 | 
        
          | Grothe | Chris | Allied Blacktop    Company | 2705 | 12/31/2026 | 
        
          | Gruba | Terrance | Peterson Companies,    Inc. | 5360 | 12/31/2029 | 
        
          | Gummeringer | Keith | Midwest Tree &    Maintenance Inc | 4461 | 12/31/2028 | 
        
          | Gunderson | Donna | Mark Sand &    Gravel Co. | 5361 | 12/31/2029 | 
        
          | Guyette | Hunter | Freeborn Mower    Electric Cooperative | 5163 | 12/31/2028 | 
		  
          | Galvin | Lisa | Mortenson | 5482 | 12/31/2030 | 
        
          | Gayhart | Janelle | Utility Traffic and    Restoration LLC | 5407 | 12/31/2030 | 
        
          | Gjertson | Daniel | Northern Clearing | 5483 | 12/31/2030 | 
        
          | Gonzalez | Uriel | Construction    Laborers Training Center | 5467 | 12/31/2030 | 
        
          | Gumz | Robin | Utility Traffic and    Restoration LLC | 5409 | 12/31/2030 | 
        
          | Haavisto | Rich | MnDOT- Oakdale | 2659 | 12/31/2028 | 
        
          | Hafdahl | Ashly | HireQuest Direct | 4275 | 12/31/2029 | 
        
          | Hagen | Nicole | Gladen Construction    Inc. | 4667 | 12/31/2029 | 
        
          | Halvorson | Matt | Blue Earth County | 5204 | 12/31/2028 | 
        
          | Hamberg | Jacob | Freeborn Mower    Electric Cooperative | 5152 | 12/31/2028 | 
        
          | Hamers | John | Northwest    Asphalt Inc | 2422 | 12/31/2025 | 
        
          | Hamilton | Ryan | Highline Construction | 4909 | 12/31/2025 | 
        
          | Hamre | Brock | Jakes    Warriors for the United Mitochondrial Disease Foundation | 3829 | 12/31/2029 | 
        
          | Hannack | Jeremy G | Veit | 3783 | 12/31/2029 | 
        
          | Hansen | Ryan | Allied Blacktop    Company | 5202 | 12/31/2028 | 
        
          | Hansen | Craig | Five Skies Training and Consulting | 5381 | 12/31/2029 | 
        
          | Hanson | Maximilian | Ramsey    County Public Works | 5382 | 12/31/2029 | 
        
          | Harriel | Torrance | TotalSafetyGuys | 4434 | 12/31/2028 | 
        
          | Hart | Sean | Goodwill Easter Seals    MN | 4922 | 12/31/2025 | 
        
          | Hartley | Chris | Houston County    Highway Department | 5026 | 12/31/2027 | 
        
          | Hatlewick | Jeffrey | Mark Sand &    Gravel Co. | 1940 | 12/31/2026 | 
        
          | Heberlein | Adam | Houston County    Highway Department | 5027 | 12/31/2027 | 
        
          | Heckel | Kurtis | UTR | 5187 | 12/31/2028 | 
        
          | Hecksel | Jamey | Carver    County Public Works | 3702 | 12/31/2028 | 
        
          | Hegerle | Jason | OMG Midwest dba MN    Paving & Materials | 4695 | 12/31/2029 | 
        
          | Heidemann | Doug | Ramsey    County Public Works | 5379 | 12/31/2029 | 
        
          | Helgeson | Nate | Wright County | 4910 | 12/31/2025 | 
        
          | Heller | Jordan | McNamara Contracting    Inc | 3695 | 12/31/2029 | 
        
          | Helmin | Luke | Helmin Construction,    Inc. | 3398 | 12/31/2028 | 
        
          | Hemstrom | Joshua | Scott Construction    Inc. | 4983 | 12/31/2026 | 
        
          | Herberg | Joe | Anderson Brothers    Construction | 5386 | 12/31/2029 | 
        
          | Heselton | Patrick | Bituminous Materials,    LLC | 3177 | 12/31/2029 | 
        
          | Hiestand | Ryan | EPC Engineering and    Testing | 4852 | 12/31/2025 | 
        
          | Himle | Misty | LaborMax    Staffing | 5276 | 12/31/2029 | 
        
          | Hjelle | Travis | KGM Contractors | 3217 | 12/31/2027 | 
        
          | Hodny | Darren | Subsurface, Inc. | 5012 | 12/31/2026 | 
        
          | Hoekstra | Patrick | Scott Construction    Inc. | 4982 | 12/31/2026 | 
        
          | Hoff | Johnathan | Parsons Electric LLC | 5191 | 12/31/2028 | 
        
          | Holland | Pat | Duininck Inc | 4174 | 12/31/2029 | 
        
          | Holmgren | Toby | Hawkinson    Construction, Inc | 4669 | 12/31/2029 | 
        
          | Holten | Conrad | Pennington County Hwy    Dept | 1883 | 12/31/2026 | 
        
          | Holweger | Rick | Northern Improvement    Company | 5007 | 12/31/2026 | 
        
          | Honl | Blake | C.S. McCrossan    Construction | 3480 | 12/31/2028 | 
        
          | Hooper | Anthony | Hennepin County    Transportation | 4969 | 12/31/2026 | 
        
          | Houle | Mahaila | IUOE Local 49 | 5369 | 12/31/2029 | 
        
          | Hubbard | Donfard | Hennepin County | 5210 | 12/31/2028 | 
        
          | Hubert | Larry | Redwood County Hwy    Dept | 1401 | 12/31/2027 | 
        
          | Huggar | Jericho | City of Minneapolis    Public Works | 5169 | 12/31/2028 | 
        
          | Huggett | Ronald | Allied Blacktop Co. | 5175 | 12/31/2028 | 
        
          | Huiras | Andrew | Mathiowetz    Construction Co | 2004 | 12/31/2028 | 
        
          | Hume    Jorgenson | Jennifer | Whiting-Turner | 3786 | 12/31/2029 | 
		  
          | Hermel | Rob | WW Blacktopping | 5527 | 12/31/2030 | 
        
          | Hindal | Chad | City of St. Paul -    Public Works | 5367 | 12/31/2030 | 
        
          | Houle | Lisa | Ames Construction | 5533 | 12/31/2030 | 
        
          | Humphreys | Garrett | City of St. Paul -    Public Works | 5524 | 12/31/2030 | 
        
          | Iverson | Larry | All States Pavement    Recycling & Stabilization | 2079 | 12/31/2028 | 
        
          | Jahnke | Scott | Ramsey    County Public Works | 1398 | 12/31/2025 | 
        
          | Jallo | Aaron | Kraemer North America | 4953 | 12/31/2026 | 
        
          | Janski | Tim | MnDOT D3A Traffic | 2466 | 12/31/2029 | 
        
          | Jaskowiak | Tracy | MnDOT-D8 | 5020 | 12/31/2026 | 
        
          | Jeffery | Sean | Construction Laborers    Training Center | 5148 | 12/31/2028 | 
        
          | Jeske | Adam | Century Fence Company | 3989 | 12/31/2026 | 
        
          | Jirik | Trisha | michels energy group | 5149 | 12/31/2028 | 
        
          | Johnshoy | Tanner | Morris Sealcoat &    Trucking Inc. | 4308 | 12/31/2028 | 
        
          | Johnson | Matt | Laborer    Training Center | 4021 | 12/31/2025 | 
        
          | Johnson | Julie | Skyline Utilities | 4276 | 12/31/2025 | 
        
          | Johnson | Jeremy | Laborer    Training Center | 3990 | 12/31/2025 | 
        
          | Johnson | Benjamin | Arrowhead Safety    Solutions, LLC | 4874 | 12/31/2025 | 
        
          | Johnson | Gary L. | Max Johnson Trucking    Inc. | 1924 | 12/31/2026 | 
        
          | Johnson | Kent S. | Washington County    Public Works | 2726 | 12/31/2026 | 
        
          | Johnson | Ashley | Local 346 & KGM | 5009 | 12/31/2026 | 
        
          | Johnson | Cody | Connexus Energy | 5040 | 12/31/2027 | 
        
          | Johnson | Peter | Hoover Construction | 5044 | 12/31/2027 | 
        
          | Johnson | Dennis | Interstate Traffic    Signs, Inc. | 1294 | 12/31/2028 | 
        
          | Johnson | Bryan | City of St. Paul -    Public Works | 5391 | 12/31/2029 | 
        
          | Johnson | Paul | Duininck, Inc. | 5118 | 12/31/2029 | 
        
          | Johnson | Alyx | C.S. McCrossan | 5374 | 12/31/2029 | 
        
          | Johnson | Kent | Washington County    Public Works | 2726 | 12/31/2029 | 
        
          | Johnson | Kevin | City of St. Paul    Public Works - Sewer | 2928 | 12/31/2029 | 
		   Johnson | Pat | Independent Testing Technologies, Inc. | 3842 | 12/31/2029 | 
          | Johnsrud | Tyler | Asphalt Preservation    Company | 2973 | 12/31/2026 | 
        
          | Johnstone | Casey | Stack    Bros. | 5383 | 12/31/2029 | 
		   
          | Johnson | Benjamin | Utility Traffic and    Restoration LLC | 5415 | 12/31/2030 | 
        
          | Johnson | Amy | Freedom Flaggers LLC | 5548 | 12/31/2030 | 
        
          | Juhl | Dylan | Northwest Asphalt    and Maintenance | 5521 | 12/31/2030 | 
        
          | Jones | Darrell | Laborer    Training Center | 3991 | 12/31/2025 | 
        
          | Jones | Ronald | UTS | 5185 | 12/31/2028 | 
        
          | Jose | Jared | Universal Traffic    Control | 4742 | 12/31/2025 | 
        
          | Julian | Jesse | Next 150 Construction | 5188 | 12/31/2028 | 
        
          | Kaas | Gary | Hoffman Construction    Company | 2690 | 12/31/2027 | 
        
          | Kane | Aboubekrine    "Bocar" | AMKA Global, LLC DBA:    AMKA Safety | 4838 | 12/31/2025 | 
        
          | Kanthak | David | Hennepin County    Transportation | 5054 | 12/31/2027 | 
        
          | Kapsner | Nicholas | Helmin Construction,    Inc. | 3397 | 12/31/2028 | 
        
          | Karnos | Jessica | Q3 Contracting | 5217 | 12/31/2028 | 
        
          | Kasel | Matt | Rochester Sand &    Gravel | 4719 | 12/31/2026 | 
        
          | Kaski | Steven | Kaski,    Inc | 4478 | 12/31/2028 | 
        
          | Kedrowski | Nicholas | Five Skies Training    and Consulting | 5013 | 12/31/2026 | 
        
          | Kelley | Nicole | Tree Trust | 5394 | 12/31/2029 | 
        
          | Kelly | Nancy | Labor    Masters | 1295 | 12/31/2028 | 
        
          | Kelm | Kevin | Empire Pipe Services | 4914 | 12/31/2025 | 
        
          | Kern | Jason | Hoffman Construction    Company | 5042 | 12/31/2027 | 
        
          | Kimani | Moses | Ramsey County Public    Works | 5359 | 12/31/2029 | 
        
          | Kimball | Adam | Mathiowetz    Construction | 3911 | 12/31/2025 | 
        
          | King | Timothy | Thrivent    - Sandra King | 4486 | 12/31/2028 | 
        
          | King | Allen | Duininck, Inc. | 1572 | 12/31/2029 | 
        
          | Kingsbury | Rick | Hennepin County    Transportation | 3034 | 12/31/2027 | 
        
          | Kinsey | Diana | LaborMax Staffing | 5213 | 12/31/2028 | 
        
          | Kirk | Kim | Anderson Brothers    Construction | 1286 | 12/31/2028 | 
        
          | Kirk | Thomas    E. | Roadsafe    Traffic Systems Inc. | 4487 | 12/31/2028 | 
        
          | Kitchenmaster | Mark | Minnesota    Limited, LLC | 4070 | 12/31/2025 | 
        
          | Kittleson | John | Ames Construction | 5151 | 12/31/2028 | 
        
          | Kivisto | Mark | treeStory    Inc. | 4437 | 12/31/2028 | 
        
          | Klatt | Samuel | Tree Top Clearing Inc | 5005 | 12/31/2026 | 
		  
          | Klaven | Brenden | Northwest Asphalt    and Maintenance | 5522 | 12/31/2030 | 
        
          | Klein | John | Pro-Tree | 5542 | 12/31/2030 | 
        
          | Klukken | Kyle | Morris Sealcoat &    Trucking, Inc | 5140 | 12/31/2028 | 
        
          | Knapp | Jon | Knife    River Corp | 5279 | 12/31/2029 | 
        
          | Knish | Jeremy | Scott County Highway    Dept. | 5068 | 12/31/2027 | 
        
          | Knopik | Will | Hoffman    Construction Company | 4479 | 12/31/2028 | 
        
          | Knutson | Douglas | Belair Siteworks    Services | 4644 | 12/31/2029 | 
																											
        
          | Kontz | Kim | Charps LLC | 5171 | 12/31/2028 | 
        
          | Korby | Michael | Korby Contracting Co    Inc | 5178 | 12/31/2028 | 
        
          | Korby | Steven | Korby Contracting Co    Inc | 5177 | 12/31/2028 | 
        
          | Korby | Matthew | Korby Contracting Co    Inc. | 5176 | 12/31/2028 | 
        
          | Kowalenko | Paul | Hennepin County    Transportation | 4973 | 12/31/2026 | 
        
          | Krassin | Jared | Waseca County Highway    Department | 5362 | 12/31/2029 | 
        
          | Kriesel | Ted | City of Columbia    Heights Public Works | 3787 | 12/31/2028 | 
        
          | Kruckow | Fred | Dunn Blacktop | 3037 | 12/31/2029 | 
        
          | Kuhl | Grant | C.S. McCrossan | 4964 | 12/31/2026 | 
        
          | Kulzer | Curtis | Laborers Training    Center | 4643 | 12/31/2029 | 
		   
          | LaCourse | Logan | City of Shakopee | 5532 | 12/31/2030 | 
        
          | LaDoucer | Richard | City of St. Paul | 4294 | 12/31/2029 | 
        
          | Lancey | Michael | Allied Blacktop    Company | 2882 | 12/31/2026 | 
        
          | Landherr | Jared | IEA Inc | 5180 | 12/31/2028 | 
        
          | Larsen | Gary | Laborers Training    Center | 3169 | 12/31/2027 | 
        
          | Larson | Aaron N | Redstone Construction    LLC | 3844 | 12/31/2029 | 
        
          | Larson | Jim | UBSafe Services Inc. | 2965 | 12/31/2026 | 
        
          | Larson | Whitney | Minger Construction | 4976 | 12/31/2026 | 
        
          | Larson III | James | Warning Lites of MN | 4177 | 12/31/2028 | 
        
          | Leary | Becky | Dirtworks, Inc. | 5162 | 12/31/2028 | 
        
          | Lease | Joshua | Construction Laborers    Training Center of MN & ND | 5048 | 12/31/2027 | 
        
          | Leeds | Kerry | Hovland Volunteer    Fire Dept. | 5061 | 12/31/2027 | 
        
          | Legg | Michael | Carver    County | 2403 | 12/31/2025 | 
        
          | Lehmberg | Barrett | Hennepin County    Transportation | 4971 | 12/31/2026 | 
        
          | Lein | Pete R. | Safety Signs, LLC | 1594 | 12/31/2029 | 
        
          | Lessard | Matt | MnDOT - D1 | 4887 | 12/31/2025 | 
        
          | LeTendre | Christopher | MnDOT-D8 | 5021 | 12/31/2026 | 
        
          | Lewis | JoDee | Lewis Trucking Inc | 5038 | 12/31/2027 | 
        
          | Lewis | Carlee | Lewis Trucking Inc | 5039 | 12/31/2027 | 
        
          | Lewis | Mike | Northwest    Asphalt & Maintenance | 5272 | 12/31/2029 | 
        
          | Lindemann | Mike | Sibley County Public    Works | 2874 | 12/31/2026 | 
        
          | Lindenfelser | Chase | Lunda Construction | 4946 | 12/31/2026 | 
        
          | Lindula | Jason | Egan Company | 3883 | 12/31/2027 | 
        
          | Link | David | Great River Energy | 5206 | 12/31/2030 | 
        
          | Linzmeier | Benjamin | Fahrner Asphalt    Sealers, LLC | 4962 | 12/31/2026 | 
        
          | Lloyd | Akeethia | IUOE Local 49 | 5368 | 12/31/2029 | 
        
          | Lokken | Brad | Bituminous Paving,    Inc. | 1251 | 12/31/2027 | 
        
          | Londgren | Peter | Mathiowetz    Construction Co | 3790 | 12/31/2029 | 
        
