Fiber optic cables
Micro Fiber Cable 6 Single mode
Part Number | Manufacturer | Approval Date |
---|---|---|
Discontinued: TF6-0S2-PE | tinifiber.com | December 10 2018 |
TF6-0S2-PU | tinifiber.com | October 16 2024 |
Micro Fiber Cable 6 Multi mode
Part Number | Manufacturer | Approval Date |
---|---|---|
Discontinued: TF6-0M1-PE | tinifiber.com | February 1 2019 |
TF6-OM1-PU | tinifiber.com | October 16 2024 |
6 Singlemode Cables
Double jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
FSSH0066FNS1 | Belden | June 10 2022 |
AT-3CEN2TT-006 | OFS | September 13 2019 |
C-ETH1A2J-12-B1-006-E3 MNDOT | Prysmian | May 22 2019 |
1A006KJ02 | Superior Essex | July 29 2019 |
Single jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
006ZUC-T4122D20 | Corning | May 10 2022 |
AT-3CEH2YT-006 | OFS | August 11 2022 |
C-EDH1A1J-12-B1-006-E3-MN | Prysmian | April 29 2022 |
12 Singlemode Cables
Double jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
FSSH0126GNS3 | Belden | June 10 2022 |
AT-3CEN2TT-0012 | OFS | September 13 2019 |
C-ETH1A2J-12-B1-012-E3 MNDOT | Prysmian | May 22 2019 |
1A012KJ02 | Superior Essex | July 29 2019 |
Single jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
DNL-6226 | AFL | May 18 2024 |
012ZUC-T4F22D20 | Corning | June 27 2022 |
AT-3CEH2YT-012 | OFS | August 11 2022 |
C-EDH1A1J-12-B1-0012-E3-MN | Prysmian | March 31 2022 |
36 Singlemode Cables
Double jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
FSSH0366GNS1 | Belden | June 10 2022 |
AT-3CEN2TT-036 | OFS | September 13 2019 |
C-ETH1A2J-12-B1-036-E3 MNDOT | Prysmian | May 22 2019 |
1A036KJ02 | Superior Essex | July 29 2019 |
Single jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
DNL-6258 | AFL | May 18 2024 |
036ZUC-T4F22D20 | Corning | June 27 2022 |
AT-3CEH2YT-036 | OFS | August 11 2022 |
C-EDH1A1J-12-B1-036-E3-MN | Prysmian | March 31 2022 |
72 Singlemode Cables
Double jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
FSSH0726GNS1 | Belden | June 10 2022 |
AT-3CEN2TT-072 | OFS | September 13 2019 |
C-ETH1A2J-12-B1-072-E3 MNDOT | Prysmian | May 22 2019 |
1A072KJ02 | Superior Essex | July 29 2019 |
Single jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
DNL-6228 | AFL | May 18 2024 |
072ZUC-T4F22D20 | Corning | June 27 2022 |
AT-3CEH2YT-072 | OFS | August 11 2022 |
C-EDH1A1J-12-B1-072-E3-MN | Prysmian | March 31 2022 |
96 Singlemode Cables
Double jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
FSSH0966GNS1 | Belden | June 10 2022 |
AT-3CEN2TT-096 | OFS | September 13 2019 |
C-ETH1A2J-12-B1-096-E3 MNDOT | Prysmian | May 22 2019 |
1A096KJ02 | Superior Essex | July 29 2019 |
Single jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
DNL-6229 | AFL | May 18 2024 |
096ZUC-T4122D20 | Corning | August 11 2022 |
AT-3CEH2YT-096 | OFS | August 11 2022 |
144 Singlemode Cables
Double jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
FSSH1446GNS1 | Belden | June 10 2022 |
AT-3CEN2TT-144 | OFS | September 13 2019 |
C-ETH1A2J-12-B1-144-E3 MNDOT | Prysmian | May 22 2019 |
1A144KJ02 | Superior Essex | July 29 2019 |
Single jacket armored
Part Number | Manufacturer | Approval Date |
---|---|---|
DNL-6230 | AFL | May 18 2024 |
FSSL144DNS1 | Belden | June 10 2022 |
144ZUC-T4122D20 | Corning | August 11 2022 |
AT-3CEH2YT-144 | OFS | August 11 2022 |
6 Multimode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
BYB1910 | Belden | June 24 2016 | March 22 2022 |
AT-RU9N2TT-006 | OFS | September 13 2019 | March 22 2022 |
C-ETH1A2J-12-G6-006-M2 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A0066J02 | Superior Essex | December 3 2008 | March 22 2022 |
6 Multimode/ 6 Singlemode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
BYX1911 | Belden | June 24 2016 | March 22-2022 |
AT-XUGN2T6-012/6-6-3C | OFS | September 13 2019 | March 22 2022 |
C-ETH1A2J-06-MX-G6M2/6B1E3 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A012HJA2 | Superior Essex | December 3 2008 | March 22 2022 |
12 Multimode/ 12 Singlemode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
BYX1912 | Belden | June 24 2016 | March 22 2022 |
AT-XUGN2TT-024/12-12-3C | OFS | September 13 2019 | March 22 2022 |
C-ETH1A2J-12-MX-12G6M2/12B1E3 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A024HJA2 | Superior Essex | April 27 2016 | March 22 2022 |
12 Multimode/ 60 Singlemode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
BYX1913 | Belden | June 24 2016 | March 22 2022 |
AT-XUGN2TT-072/12-60-3C | OFS | September 13 2019 | March 22 2022 |
C-ETH1A2J-12-MX-12G6M2/60B1E3 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A072HJA2 | Superior Essex | December 3 2008 | March 22 2022 |
12 Multimode/ 72 Singlemode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
BYX1914 | Belden | June 24 2016 | March 22 2022 |
AT-XUGN2TT-084/12-72-3C | OFS | September 13 2019 | March 22 2022 |
C-ETH1A2J-12-MX-12G6M2/72B1E3 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A084HJA2 | Superior Essex | April 27 2016 | March 22 2022 |
48 Singlemode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
BYW1903 | Belden | June 24 2016 | March 22 2022 |
AT-3CEN2TT-048 | OFS | September 13 2019 | March 22 2022 |
C-ETH1A2J-12-B1-48-E3 MNDOT |
Prysmian | May 22 2019 | March 22 2022 |
1A048KJ02 |
Superior Essex | July 29 2019 | March 22 2022 |
60 Singlemode Cables - removed
Part Number | Manufacturer | Approval Date | Removal Date |
---|---|---|---|
C-ETH1A2J-12-B1-060-E3 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A060KJ02 | Superior Essex | July 29 2019 | March 22 2022 |
BYW1909 | Belden | June 24 2016 | March 22 2022 |
AT-3CEN2TT-060 | OFS | September 13/2019 | March 22 2022 |
C-ETH1A2J-12-B1-060-E3 MNDOT | Prysmian | May 22 2019 | March 22 2022 |
1A060KJ02 | Superior Essex | July 29 2019 | March 22 2022 |