Administration
| Name | Position | Phone |
|---|---|---|
| Kristine Elwood | State Aid Engineer/Division Director | 612-346-2012 |
| Ted Schoenecker | Assistant Division Director | 612-463-1229 |
| Jay Owens | Deputy State Aid Engineer | 612-749-7181 |
| Shannen Holz | Executive Assistant | 612-499-8078 |
Project Delivery
Federal
| Name | Position | Phone |
|---|---|---|
| Elisa Bottos | State Aid Project Delivery Engineer | 651-248-1201 |
| Britta Anderson | Assistant Project Development Specialist | 651-366-3822 |
| Mitch Deer | Assistant Project Development Engineer | 651-366-3820 |
| Katrina D'Arms | Grad Engineer | 651-366-3822 |
| Ron Dahlquist | Federal Aid Pre-Construction Coordinator | 612-219-6840 |
| Naomi Eckerd | Federal Plans Specialist | 651-366-3816 |
| Kevin Joyce | Assistant Plans Engineer | 763-388-1596 |
| Bashiru Kormah | Grant Coordinator | 651-366-3825 |
| Sam Maijala | Assistant Project Development Engineer | 651-366-3831 |
| Angela Murphy | Federal Plans Engineer | 612-271-6210 |
| Chris Nobach | Federal Aid Agreement & Special Programs Engineer | 612-541-1326 |
| Thomas Prew | Project Development Engineer (Temporary) | 651-366-3829 |
State Aid Programs
| Name | Position | Phone |
|---|---|---|
| Marc Briese | State Aid Programs Manager | 651-366-3802 |
| Rashmi Brewer | State Programs Engineer | 651-366-3830 |
| Olga Kruglova | Grants Specialist | 651-366-3806 |
| Steve Prusak | Active Transportation Engineer | 651-366-3827 |
| Jerilyn Swenson | Bridge Program Engineer | 612-409-3158 |
County and Municipal Needs
| Name | Position | Phone |
|---|---|---|
| Kim DeLaRosa | Needs Section Supervisor | 612-463-9332 |
| Bill Lanoux | MSAS Needs Manager | 651-366-3817 |
| Nick Sorgaard | County Needs Lead | 651-802-2234 |
| Vacant | Needs Specialist |
|
Emergency Relief
| Name | Position | Phone |
|---|---|---|
| Sam Maijala | Assistant Project Development Engineer | 651-366-3831 |
Active Transportation/Safe Routes to School
| Name | Position | Phone |
|---|---|---|
| Steve Prusak | Active Transportation Engineer | 651-366-3827 |
Traffic Safety
| Name | Position | Phone |
|---|---|---|
| Girma Feyissa | Traffic Safety Engineer | 651-366-3818 |
| Mike Eull | Applications Data Lead | 651-366-3838 |
| Nancy Stone | Program Support | 651-802-4921 |
| Vacant | Assistant Traffic Safety Engineer |
|
Operations
| Name | Position | Phone |
|---|---|---|
| Mark Vizecky | Operations Engineer | Office: 651-366-3839 Cell: 651-336-5969 |
| Loren Hill | Program Support Engineer | 651-366-3803 |
| Bill Meinholz | Projects Engineer | 651-366-3832 |
| Scott Smith | Asst. Projects Engineer | 651-366-3833 |
| Alyssa Rubenstrunk | Communications Program Manager | 651-366-3837 |
| Mattia Zammarchi | Asst. Projects Engineer | 651-366-3834 |
Information Resources
| Name | Position | Phone |
|---|---|---|
| Rick Kostohryz | Application Developer | 651-366-3836 |
| Lowell Schafer | IT Service Manager | 651-366-3835 |
