Solicitation results
Our Active Transportation Program makes walking, biking and rolling better. Find out where we're funding this work.
We group applications so that communities compete against their peers. We use Minnesota's Legislative City designations to divide communities into groups by population. (Minnesota Statutes, section 410.01.) The results below show the applicants considered in each group. Scores are rounded and are out of a maximum of 115 points.
First Class Cities (Cities with more than 100,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
96 | Rochester | Second Street Corridor Plan | $100,000 |
92 | Saint Paul | West Side Neighborhood Active Transportation Plan | $100,000 |
92 | Minneapolis | Multi-Corridor Plan for Seven Neighborhood Greenways | $100,000 |
56 | St. Louis County | Multi-corridor study of county roads near two townships | $0 |
Second Class Cities (Cities with between 20,000 and 100,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
86 | Coon Rapids | Communitywide Active Transportation Plan | $100,000 |
81 | Roseville | Bikeways Network Plan | $100,000 |
Third Class Cities (Cities with between 10,000 and 20,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
88 | St. Peter | Communitywide Active Transportation Plan | $100,000 |
86 | Alexandria | Communitywide Active Transportation Plan | $100,000 |
42 | Douglas County | Corridor study of the Central Lakes Trail | $0 |
Fourth Class Cities and Towns (Cities with fewer than 10,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
79 | Cannon Falls | Communitywide Active Transportation Plan | $100,000 |
75 | St. Anthony | Communitywide active transportation plan | $0 |
74 | Henning | Corridor plan serving whole community | $0 |
Score | Applicant | Description | Amount awarded |
---|---|---|---|
88 | City of Minneapolis | Mobility hub | $25,000 |
85 | City of Fridley | Multi-modal gathering space | $25,000 |
84 | Ecolibrium3 | Multi-modal gathering space | $25,000 |
82 | City of Rochester | School Street | $25,000 |
79 | City of Chaska | Open Streets Event | $0 |
78 | Three Rivers Parks District | Regional Trail demonstration and engagement | $0 |
78 | City of Hopkins | Cycle track demonstration | $0 |
78 | Creative Enterprise Zone | Pedestrian Plaza | $0 |
73 | City of Warren | Community courtyard | $0 |
66 | City of La Crescent | Library parklet | $0 |
We group applications so that communities compete against their peers. We use Minnesota's Legislative City designations to divide communities into groups by population. (Minnesota Statutes, section 410.01.) The results below show the applicants considered in each group.
First Class Cities (Cities with more than 100,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
89 | Saint Paul | Flandrau Street Corridor Plan | $21,000 |
80 | Minneapolis | Walking Route for Youth Map | $21,000 |
72 | Saint Louis County | Howard Gnesen Road Corridor Plan | $21,000 |
Second Class Cities (Cities with between 20,000 and 100,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
81 | Richfield | Active Transportation Plan Update | $21,000 |
72 | Bloomington | Active Transportation Plan Update | $21,000 |
Third Class Cities (Cities with between 10,000 and 20,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
81 | Marshall | Parks and Trails Master Plan | $21,000 |
74 | New Ulm | Community Active Transportation Plan | $21,000 |
67 | Chippewa County | Parks and Trails Master Plan | $21,000 |
65 | Albert Lea | Union Pacific Railroad Corridor Plan | $21,000 |
42 | Martin County | Countywide active transportation plan | $0 |
Fourth Class Cities and Towns (Cities with fewer 10,000 people)
Score | Applicant | Description | Approximate value awarded |
---|---|---|---|
82 | Mahnomen | Community Active Transportation Plan | $21,000 |
69 | Wheaton | Community Active Transportation Plan | $21,000 |
68 | Jackson County | Parks and Trails Master Plan | $21,000 |
68 | La Crescent | Root River Trail Connection Corridor Plan | $21,000 |
Score | Applicant | Description | Amount awarded |
---|---|---|---|
85 | Richfield | Crossing improvements and in-street walkway | $25,000 |
77 | New Ulm | Crossing improvements | $25,000 |