Equipment purchasing contracts index
S-843(5) Sweeper - 3 and 4 Pickup Street
Exp: February 28, 2026
- Contract Release (PDF) *To view contract pricing, Click on Contract Release Document
- Equipment Specification (PDF)
Vendor | Make | Model |
---|---|---|
Benson Municipal | Karcher | MCM600 |
MC250 | ||
MC150 | ||
MC80 | ||
City View USA Inc. | Tenax International | Electra 2.0 EVOS+ |
Environmental Equipment and Services, Inc. | Tenax International | 210/210h (Isuzu NPR XD of Ford F-450 Chassis) |
435 (Isuzu NQR Chassis) | ||
500X (INT MV 607 or FRHT M2 Chassis) | ||
600 (INT MV 607 or FRHT M2 Chassis) |
||
Flexible Pipe Tool Company | Bucher Municipal | Bucher E35m |
Bucher R65 | ||
Bucher V65h Hydro | ||
Bucher V65t | ||
City Cat VR50e Compact | ||
VR50E Electric Sweeper | ||
Iron Valley Equipment & Manufacturing, LLC | DULEVO | D3 |
D6 | ||
D-ZERO | ||
850 | ||
MULITHOG | CV | |
SWEEPRITE | S2 | |
S3 | ||
VICTORY SWEEPERS | LIBERTY DF | |
MARK III DD | ||
Jet-Line Sales and Service | Ravo | R1 |
R2 | ||
E2 | ||
R5i | ||
R5E | ||
Scarab | Maven 6.5 | |
Magnum 7.2 | ||
Koenig & Sons, Inc. | Global Environmental Products, Inc | M3 Diesel |
M3H Hybrid, Plug-In | ||
M3EV Electric, Plug-In | ||
R3Air Diesel | ||
R3EV Electric, Plug-In | ||
M4 Diesel | ||
M4H Hybrid, Plug-In | ||
M4EV Electric, Plug-In | ||
R4Air Diesel | ||
R4Air Electric, Plug-In | ||
M4HSD Diesel | ||
M4HSDEV Electric, Plug-In | ||
V6Air Diesel | ||
MacQueen Equipment | Elgin | Pelican NP |
Waterless Pelican NR | ||
Waterless Eagle | ||
Broom Bear | ||
RegenX | ||
RegenX1 | ||
Broom Badger | ||
Whirlwind | ||
Whirlwind 1 | ||
Bonnell | Olympian | |
M-B Companies | Aebi Schmidt | SK660 |
ODRA | ODRA | MT4H-CABOVER |
RDO Equipment CO. | Superior Broom | DT74J |
SM74J | ||
Road Machinery & Supplies CO. | Astec | FB100 Front Mounted Broom |
Broce | BW260 | |
350 Series | ||
FMJ470 | ||
MK-1 | ||
Titan Machinery, Inc. | Schwarze | A4 Storm |
A7SE Tornado | ||
A7TE Tornado | ||
A7 Zephyr | ||
A8SE Twister | ||
A8TE Twister | ||
A9SE Monsoon | ||
A9TE Monsoon | ||
Hypervac | ||
M4 Cascade | ||
M5 Torrent | ||
M6SE Avalanche | ||
M6TE Avalanche |